Adopting a callsign system based on numerical prefixes for each country can definitely help in identifying and organizing DX-ers on the 11 meters band.
Get your free CB Callsign Divisions LIST as download here
Devision CODE | COUNTRY | RADIO AMATEUR | Devision CODE | COUNTRY | RADIO AMATEUR |
1 | ITALY | I, IK | 199 | EQUATORIAL GUINEA | 3C |
2 | UNITED STATES OF AMERICA | W-K | 200 | SOUTH SHETLAND ISLANDS | VP8 |
3 | BRAZIL | PY | 201 | FRENCH POLYNESIA | FO |
4 | ARGENTINA | LU | 202 | BHUTAN | A5 |
5 | VENEZUELA | YV | 203 | CHINA | BY |
6 | COLOMBIA | HK | 204 | MOZAMBIQUE | C9 |
7 | NETHERLANDS ANTILLES | PJ | 205 | REPUBLIC OF CAPE VERDE | D4 |
8 | PERU | OA | 206 | ETHIOPIA | ET |
9 | CANADA | VE | 207 | ST. MARTIN ISLAND | FS |
10 | MEXICO | XE | 208 | GLORIEUSES ISLANDS | FR/G |
11 | PUERTO RICO | KP4 | 209 | JUAN DE NOVA ISLAND | FR/J |
12 | URUGUAY | CX | 210 | WALLIS & FUTUNA ISLANDS | FW |
13 | GERMANY | DL,DJ | 211 | JAN MAYEN ISLAND | JX |
14 | FRANCE | F | 212 | ALAND ISLANDS | OH0 |
15 | SWITZERLAND | HB,HE | 213 | MARKET REEF | OJO |
16 | BELGIUM | ON | 214 | CONGO REPUBLIC | TN |
17 | HAWAIIAN ISLANDS | KH6 | 215 | GABON REPUBLIC | TR |
18 | GREECE | SV | 216 | MALI | TZ |
19 | NETHERLANDS | PA | 217 | CHRISTMAS ISLAND | VK9X |
20 | NORWAY | LA | 218 | BELIZE | V3 |
21 | SWEDEN | SM | 219 | ANGUILLA ISLAND | VP2E |
22 | FRENCH GUYANA | FY | 220 | ST. VINCENT ISLAND & DEP | J8 |
23 | JAMAICA | 6Y | 221 | SOUTH ORKNEY ISLANDS | VP8 |
24 | PANAMA | HP | 222 | SOUTH SANDWICH ISLANDS | PV8 |
25 | JAPAN | JA | 223 | WESTERN SAMOA ISLANDS | 5W |
26 | ENGLAND | G | 224 | WESTERN KIRIBATI | T30 |
27 | ICELAND | TF | 225 | BRUNEI | V85 |
28 | HONDURAS | HR | 226 | MALAWI | 7Q |
29 | IRELAND | EI | 227 | RWANDA | 9X |
30 | SPAIN | EA | 228 | CHAGOS ISLANDS | VQ9 |
31 | PORTUGAL | CT | 229 | HEARD ISLAND | VK0 |
32 | CHILE | CE | 230 | FEDERATED STATES OF MICRONESIA | KC6 |
33 | ALASKA | KL7 | 231 | ST. PETER & ST. PAUL ROC | PY0 |
34 | CANARY ISLANDS | EA8 | 232 | ARUBA ISLAND | P4 |
35 | AUSTRIA | OE | 233 | ROMANIA | YO |
36 | SAN MARINO | T7-9A1 | 234 | AFGHANISTAN | YA |
37 | DOMINICAN REPUBLIC | HI | 235 | I.T.U. GENEVA | 4U |
38 | GREENLAND | OX | 236 | BANGLA DESH | S2 |
39 | ANGOLA | D2 | 237 | UNION OF MYANMAR | XZ |
40 | LIECHTENSTEIN | HB0 | 238 | CAMBODIA | XU |
41 | NEW ZEALAND | ZL | 239 | LAOS | XW |
42 | LIBERIA | EL | 240 | MACAO | XX9 |
43 | AUSTRALIA | VK | 241 | SPRATLY ISLAND | 1S |
44 | SOUTH AFRICA | ZS | 242 | VIETNAM | XV |
45 | YUGOSLAVIA | YU | 243 | AGALEGA & ST.BRANDON ISL | 3B6 |
47 | DENMARK | OZ | 244 | PAGALU ISLAND | 3C0 |
48 | SAUDI ARABIA | HZ | 245 | NIGER REPUBLIC | 5U |
49 | BALEARIC ISLANDS | EA6 | 246 | SAO TOME’ & PRINCIPE ISL | S9 |
50 | EUROPEAN RUSSIA | UA1-6 | 247 | NAVASSA ISLAND | KP1 |
51 | ANDORRA | C3 | 248 | TURKS & CAICOS ISLANDS | VP5 |
52 | FAROER ISLANDS | OY | 249 | NORTHERN COOK ISLANDS | ZK1 |
53 | EL SALVADOR | YS | 250 | COOK ISLANDS | ZK1 |
54 | LUXEMBOURG | LX | 251 | ALBANIA | ZA |
55 | GIBRALTAR | ZB | 252 | REVILLAGIGEDO ISLANDS | XF |
56 | FINLAND | OH | 253 | ANDAMAN & NICOBAR ISLAND | VU7-4 |
57 | INDIA | VU | 254 | MOUNT ATHOS | SY |
58 | EAST MALAYSIA | 9M6,9M8 | 255 | KERGUELEN ISLANDS | FB8X |
59 | DODECANESE ISLANDS | SV9 | 256 | PRINCE EDWARD&MARION ISL | ZS8 |
61 | ECUADOR | HC | 257 | RODRIGUEZ ISLAND | 3B9 |
62 | GUAM ISLAND | KH2 | 258 | TRISTAN DA CUNHA & GOUGH | ZD9 |
63 | ST. HELENA ISLAND | ZD7 | 259 | TROMELIN ISLAND | FR/T |
64 | SENEGAL | 6W | 260 | BAKER & HOWLAND ISLANDS | KH1 |
65 | SIERRA LEONE | 9L | 261 | CHATHAM ISLANDS | ZL/7 |
66 | MAURITANIA | 5T | 262 | JOHNSTON ISLAND | KH3 |
67 | PARAGUAY | ZP | 263 | KERMADEC ISLANDS | ZL/K8 |
68 | NORTHERN IRELAND | GI | 264 | KINGMAN REEF | KH5K |
69 | COSTA RICA | TI | 265 | CENTRAL KIRIBATI | T31 |
70 | AMERICAN SAMOA ISLANDS | KH8 | 266 | EASTERN KIRIBATI | T32 |
71 | MIDWAY ISLANDS | KH4 | 267 | KURE ISLAND | KH7 |
72 | GUATEMALA | TG | 268 | LORD HOWE ISLANDS | VK9 |
73 | SURINAME | PZ | 269 | MELLISH REEF | VK9 |
74 | NAMIBIA | ZS3 | 270 | MINAMI TORISHIMA ISLAND | JD |
75 | AZORES ISLANDS | CT2 | 271 | REPUBLIC OF NAURU | C2 |
76 | MOROCCO | CN | 272 | NIUE ISLAND | ZK2 |
77 | GHANA | 9G | 273 | JARVIS & PALMYRA ISLANDS | KH5 |
78 | ZAMBIA | 9J | 274 | PITCAIRN ISLAND | VR6 |
79 | PHILIPPINE ISLANDS | DU | 275 | TOKELAU ISLANDS | ZK3 |
80 | BOLIVIA | CP | 276 | TUVALU ISLANDS | T2 |
81 | SAN ANDRES & PROVIDENCIA | HK0 | 277 | SABLE ISLAND | VE1 |
82 | GUANTANAMO BAY | KG4 | 278 | WAKE ISLAND | KH9 |
83 | TANZANIA | 5H | 279 | WILLIS ISLETS | VK9Z |
84 | IVORY COAST | TU | 280 | AVES ISLAND | HV0 |
85 | ZIMBABWE | Z2 | 281 | OGASAWARA ISLANDS | JD |
86 | NEPAL | 9N | 282 | AUCKLAND & CAMPBELL ISL. | ZL/9 |
88 | CUBA | CO | 283 | ST. KITTS & NEVIS ISLAND | V4 |
89 | NIGERIA | 5N | 284 | ST. PAUL ISLAND | VE1 |
90 | CRETE ISLAND | SV5 | 285 | FERNANDO DE NORONHA ISLA | PY0 |
91 | INDONESIA | YB | 286 | JUAN FERNANDEZ ISLANDS | CEOZ |
92 | LIBYA | 5A | 287 | MALPELO ISLAND | HK0 |
93 | MALTA | 9H | 288 | SAN FELIX & SAN AMBROSIO | CE0X |
94 | UNITED ARAB EMIRATES | A6 | 289 | SOUTH GEORGIA ISLANDS | VP8 |
95 | MONGOLIA | JT | 290 | TRINDADE & MARTIM VAZ IS | PY0 |
96 | TONGA ISLANDS | A3 | 291 | DHEKELIA & AKROTIRI | ZC4 |
97 | ISRAEL | 4X,4Z | 293 | GUINEA BISSAU | J5 |
98 | SINGAPORE | 9V | 294 | PETER 1ST ISLAND | 3Y |
99 | FIJI ISLANDS | 3D2 | 296 | CLIPPERTON ISLAND | FO |
100 | KOREA | HL | 297 | BOUVET ISLAND | 3Y |
100 | KOREA | HL | 298 | CROZET ISLANDS | FB8W |
101 | PAPUA – NEW GUINEA | P2 | 299 | DESECHEO ISLAND | KP5 |
102 | KUWAIT | 9K | 300 | WEST SAHARA-RIO DE ORO | S0 |
103 | HAITI | HH | 301 | ARMENIA | UG |
104 | CORSICA | TK | 302 | ASIATIC RUSSIA | UA9-UA0 |
105 | BOTSWANA | A2 | 303 | AZERBAIJAN | UD |
106 | CEUTA & MELILLA | EA9 | 304 | ESTONIA | ES (UR) |
107 | MONACO | 3A | 305 | FRANZ JOSEF LAND | UA1 |
108 | SCOTLAND | GM | 306 | GEORGIA | UF |
109 | HUNGARY | HA | 307 | KALININGRADSK | UA2 |
110 | CYPRUS | 5B | 308 | KAZAKH | UL7 |
111 | JORDAN | JY | 309 | KIRGHIZ | UM |
112 | LEBANON | OD | 310 | LATVIA | YL (UQ) |
113 | WEST MALAYSIA | 9M2 | 311 | LITHUANIA | UP |
114 | PAKISTAN | AP | 312 | MOLDAVIA | ER (UO) |
115 | QATAR | A7 | 313 | TADZHIK | UJ |
116 | TURKEY | TA | 314 | TURKOMAN | UH |
117 | EGYPT | SU | 315 | UKRAINE | UB |
118 | THE GAMBIA | C5 | 316 | UZBEK | UI |
119 | MADEIRA ISLAND | CT3 | 317 | BELARUS | EU EV EW (UC) |
120 | ANTIGUA & BARBUDA ISL | V2 | 318 | SURVEY MILITARY OF MALTA | 1A |
121 | THE BAHAMAS | C6 | 319 | UNITED NATIONS NEW YORK | 4U |
122 | BARBADOS ISLAND | 8P | 320 | BANABA ISLAND | T33 |
123 | BERMUDA ISLAND | VP9 | 321 | CONWAY REEF | 3D2 |
124 | AMSTERDAM & ST. PAUL ISL | FB8Z | 323 | YEMEN REPUBLIC | 7O |
125 | CAYMAN ISLANDS | ZF | 325 | ROTUMA ISLAND | 3D2 |
126 | NICARAGUA | YN | 326 | MALYJ VYTSOTSKJ | 4J |
127 | VIRGIN ISLANDS | KV4,KP2 | 327 | SLOVENJA | S5 |
128 | BRITISH VIRGIN ISL. | VP2V | 328 | CROATIA | 9A |
129 | MACQUARIE ISLANDS | VKO | 329 | CZECH REP. | OK |
130 | NORFOLK ISLANDS | VK9N | 330 | SLOVAK REP. | OM |
131 | GUYANA | 8R | 331 | BOSNIA | 4N4 |
132 | MARSHALL ISLANDS | KX6 | 332 | MAKEDONIA | 4N5 |
133 | MARIANAS ISLANDS | KHO | 333 | ERITREA | E3 |
134 | REPUBLIC OF BELAU | V63 | 334 | NORTH KOREA | P5 |
135 | SOLOMON ISLANDS | H4 | 335 | PRATAS ISLAND | BS7 |
136 | MARTINIQUE ISLAND | FM | 336 | SCARBOROUGH REEF | BV9 |
137 | ISLE OF MAN | GD | 337 | AUSTRAL ISLANDS | FO0A |
138 | VATICAN CITY STATE | HV | 338 | MARQUESAS ISLANDS | FO0M |
140 | ANTARCTICA | FB8Y | 339 | TEMOTU | H40 |
141 | ST. PIERRE & MIQUELON | FP | 340 | PALESTINA | E4 |
142 | LESOTHO | 7P | 341 | EAST TIMOR | 4W6 |
143 | ST. LUCIA ISLAND | J6 | 342 | CHESTERFIELDS ISLANDS | FK/C |
144 | EASTER ISLAND | CE0A | 343 | DUCIE ISLAND | VP6D |
145 | GALAPAGOS ISLANDS | HC8 | 344 | REPUBLIC OF MONTENEGRO | YT-YU,YZ |
146 | ALGERIA | 7X | 345 | SWAINS ISLAND | KH8 |
147 | TUNISIA | 3V | 346 | ST. BARTHELEMY IS. | FJ |
148 | ASCENSION ISLAND | ZD8 | |||
149 | LACCADIVE ISLANDS | VU7 | |||
150 | BAHREIN | A9 | |||
151 | IRAQ | YI | |||
152 | MALDIVE ISLANDS | 8Q | |||
153 | THAILAND | HS | |||
154 | IRAN | EP | |||
155 | TAIWAN | BV | |||
156 | CAMEROON | TJ | |||
157 | MONTSERRAT ISLAND | VP2M | |||
158 | TRINIDAD & TOBAGO ISL | 9Y | |||
159 | SOMALI REPUBLIC | T5-60 | |||
160 | SUDAN | ST | |||
161 | POLAND | SP | |||
162 | REPUBLIC OF ZAIRE | 9Q | |||
163 | WALES | W | |||
164 | TOGO REPUBLIC | 5V | |||
165 | SARDINIA | IS0 | |||
166 | ST. MAARTEN, SABA & ST.E | PJ7-8 | |||
167 | JERSEY ISLAND | GJ | |||
168 | MAURITIUS ISLANDS | 3B8 | |||
169 | GUERNSEY ISLAND & DEPEND | GU | |||
170 | BURKINA FASO | ZT | |||
171 | SVALBARD ISLANDS | JW | |||
172 | NEW CALEDONIA | FK | |||
173 | REUNION ISLAND | FR | |||
174 | UGANDA | 5X | |||
175 | CHAD REPUBLIC | TT | |||
176 | CENTRAL AFRICAN REPUBLIC | TL | |||
177 | SRI LANKA | 4S | |||
178 | BULGARIA | LZ | |||
180 | OMAN | A4 | |||
181 | SYRIA | YK | |||
182 | REPUBLIC OF GUINEA | 3X | |||
183 | BENIN | TY | |||
184 | BURUNDI | 9U | |||
185 | COMOROS ISLANDS | D6 | |||
186 | DJIBOUTI | J2 | |||
187 | KENYA | 5Z | |||
188 | MALAGASY REPUBLIC | 5R | |||
189 | MAYOTTE ISLAND | FH | |||
190 | SEYCHELLES ISLANDS | S7 | |||
191 | SWAZILAND | 3D6 | |||
192 | COCOS ISLANDS | TI9 | |||
193 | COCOS – KEELING ISLANDS | VK9Y | |||
194 | DOMINICA ISLAND | J7 | |||
195 | GRENADA ISLAND & DEPENDE | J3 | |||
196 | GUADALOUPE ISLANDS | FG | |||
197 | VANUATU ISLANDS | YJ | |||
198 | FALKLAND ISLANDS | VP8 |
Why is unique callsign in the DX very important?
DX-ers can easily identify and establish connections with fellow operators.
Having a unique callsign in the DX community holds great significance as it not only serves as a means of identification but also fosters communication and camaraderie among members. By utilizing a callsign system with numerical prefixes for each country and personalized letters and numbers, DX-ers can easily identify and establish connections with fellow operators. This system allows for efficient organization and coordination within the community, enabling smooth communication and enhancing the overall experience of DX operations. Additionally, the use of individualized callsigns adds a personal touch and promotes a sense of belonging and camaraderie among members, creating a strong bond that transcends geographical boundaries.
Leave a Reply